<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Tell them … tell the team to bear down&#34; &#187; Solomon Hill</title>
	<atom:link href="http://wildaboutazcats.com/tag/solomon-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildaboutazcats.com</link>
	<description>-- John Button Salmon (1904-1926)</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another NYC-born UA player hits game-winner at Stanford</title>
		<link>http://wildaboutazcats.com/2010/02/27/another-nyc-born-ua-player-hits-game-winner-at-stanford/</link>
		<comments>http://wildaboutazcats.com/2010/02/27/another-nyc-born-ua-player-hits-game-winner-at-stanford/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:40:20 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Men's hoops 2009-2010]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Lamont "MoMo" Jones]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=12933</guid>
		<description><![CDATA[Jones&#8217; off-balance bank shot thing of beauty for struggling Cats Video: Highlights: Stanford &#8211; Arizona RELATED LINK: Steve Rivera of TucsonCitizen.com touches on the resiliency of Arizona&#8217;s young team when it appeared down and out By Javier Morales Khalid Reeves and Sean Rooks &#8212; two New York City-born players &#8212; move over. The kid from [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2010/02/27/another-nyc-born-ua-player-hits-game-winner-at-stanford/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cats counting on a-Mayes-ing player</title>
		<link>http://wildaboutazcats.com/2010/02/02/cats-counting-on-a-mayes-ing-player/</link>
		<comments>http://wildaboutazcats.com/2010/02/02/cats-counting-on-a-mayes-ing-player/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:22:42 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Class of 2010 recruits]]></category>
		<category><![CDATA[Darryel Mayes]]></category>
		<category><![CDATA[Jordin Mayes]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=12250</guid>
		<description><![CDATA[How Jordin Mayes affects 2010-11 roster Find more videos like this on BALL IS LIFEJordin Mayes is No. 12 for Los Angeles Westchester in this highlight reel. Dwayne Polee (No. 0) is a former USC commit who once listed Arizona as a possibility. RELATED LINKS AT TUCSONCITIZEN.COM: UA coach Sean Miller lands his first targeted [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2010/02/02/cats-counting-on-a-mayes-ing-player/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Jack Track: From no hoops background to stardom</title>
		<link>http://wildaboutazcats.com/2010/01/12/jack-track-from-no-hoops-background-to-stardom/</link>
		<comments>http://wildaboutazcats.com/2010/01/12/jack-track-from-no-hoops-background-to-stardom/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:39:52 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Class of 2010 recruits]]></category>
		<category><![CDATA[Class of 2011 recruits]]></category>
		<category><![CDATA[Book Richardson]]></category>
		<category><![CDATA[Class of 2010 recruiting]]></category>
		<category><![CDATA[Class of 2011 recruiting]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Kadeem Jack]]></category>
		<category><![CDATA[Kevin Parrom]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=11690</guid>
		<description><![CDATA[RELATED LINK AT TUCSONCITIZEN.COM: Jack of all trades: Recruit emerges from soccer background to hoops stardom By Javier Morales Arizona&#8217;s newest recruiting target, Kadeem Jack, an athletic power forward from Rice High School in Harlem by way of Trinidad and Tobago, is one of the freshest faces in the Class of 2010 circuit &#8212; or [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2010/01/12/jack-track-from-no-hoops-background-to-stardom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beyond the Boxscore: BYU 99, Arizona 69</title>
		<link>http://wildaboutazcats.com/2009/12/29/beyond-the-boxscore-byu-99-arizona-69/</link>
		<comments>http://wildaboutazcats.com/2009/12/29/beyond-the-boxscore-byu-99-arizona-69/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:20:12 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Beyond the Boxscore]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Kevin O'Neill]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=11308</guid>
		<description><![CDATA[Fredette scorches the Cats for record-setting 49 points RELATED LINK: >>UA outclassed again; Miller worries about team&#8217;s confidence (By Steve Rivera/TucsonCitizen.com) Arizona 2009-10 schedule (Full schedule and statistics available at ArizonaWildcats.com) LAST TEN GAMES (4-6) Nov. 23: L, Wisconsin 65, Arizona 61 Nov. 24: W, Arizona 91, Colorado 87 (OT) Nov. 25: L, Vanderbilt 84, [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/12/29/beyond-the-boxscore-byu-99-arizona-69/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Beyond the Boxscore: Arizona 83, Louisiana Tech 67</title>
		<link>http://wildaboutazcats.com/2009/12/10/beyond-the-boxscore-arizona-83-louisiana-tech-67/</link>
		<comments>http://wildaboutazcats.com/2009/12/10/beyond-the-boxscore-arizona-83-louisiana-tech-67/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:46:34 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Beyond the Boxscore]]></category>
		<category><![CDATA[Jamelle Horne]]></category>
		<category><![CDATA[Kyle Fogg]]></category>
		<category><![CDATA[Nic Wise]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=10705</guid>
		<description><![CDATA[Arizona 2009-10 schedule (Full schedule and statistics available at ArizonaWildcats.com) LAST TEN GAMES Nov. 4: W, Arizona 92, Augustana 76 (exhibition) Nov. 10: W, Arizona 96, W. New Mexico 55 (exhibition) Nov. 15: W, Arizona 87, Northern Arizona 70 Nov. 19: W, Arizona 66, Rice 49 Nov. 23: L, Wisconsin 65, Arizona 61 Nov. 24: [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/12/10/beyond-the-boxscore-arizona-83-louisiana-tech-67/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Reason 4: New blood means new hope</title>
		<link>http://wildaboutazcats.com/2009/12/09/reason-4-new-blood-means-new-hope/</link>
		<comments>http://wildaboutazcats.com/2009/12/09/reason-4-new-blood-means-new-hope/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:36:57 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Kevin Parrom]]></category>
		<category><![CDATA[Kyryl Natyazhko]]></category>
		<category><![CDATA[Lamont "MoMo" Jones]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=10663</guid>
		<description><![CDATA[Arizona&#8217;s freshman class will grow up STREAK FACT: When the UA&#8217;s streak began on March 15, 1985, fittingly, Phil Collins&#8216; hit &#8220;One More Night&#8221; was climbing the charts to a No. 1 spot two weeks later. By Javier Morales Too many games remain, including an entire Pac-10 season and the subsequent conference tournament, to give [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/12/09/reason-4-new-blood-means-new-hope/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>No. 24 UNLV (5-0) vs. Arizona (3-2)</title>
		<link>http://wildaboutazcats.com/2009/12/02/no-24-unlv-5-0-vs-arizona-3-2/</link>
		<comments>http://wildaboutazcats.com/2009/12/02/no-24-unlv-5-0-vs-arizona-3-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:06:18 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Men's hoops 2009-2010]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Nic Wise]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>
		<category><![CDATA[UA hoops matchups]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=10349</guid>
		<description><![CDATA[Analysis by Javier Morales Where: McKale Center When: 7 p.m. (Tucson time) Who&#8217;ll be there: Fox Sports Arizona. The announcing crew will be Dave Sitton and Corey Williams. You can also listen to Brian Jeffries and Matt Muehlebach live on the radio on the IMG College/Wildcat Radio Network (which provides free access on Yahoo! sports). [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/12/02/no-24-unlv-5-0-vs-arizona-3-2/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Recruiting Video: Dwayne Polee Jr.</title>
		<link>http://wildaboutazcats.com/2009/11/30/recruiting-video-dwayne-polee-jr/</link>
		<comments>http://wildaboutazcats.com/2009/11/30/recruiting-video-dwayne-polee-jr/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:53:17 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Class of 2010 recruits]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Dwayne Polee]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=10285</guid>
		<description><![CDATA[Some links of interest: Polee enjoys his weekend visit to UNLV when the Running Rebels defeated Louisville at Thomas and Mack. General overview of Polee&#8217;s recruitment at TucsonCitizen.com. Expect the talented forward to visit the UA in December or January. If he decides on Arizona, he would become the fourth player to either commit or [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/11/30/recruiting-video-dwayne-polee-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Boxscore: Vanderbilt 84, Arizona 72</title>
		<link>http://wildaboutazcats.com/2009/11/26/beyond-the-boxscore-vanderbilt-84-arizona-72/</link>
		<comments>http://wildaboutazcats.com/2009/11/26/beyond-the-boxscore-vanderbilt-84-arizona-72/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:52:46 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Beyond the Boxscore]]></category>
		<category><![CDATA[Derrick Williams]]></category>
		<category><![CDATA[Jamelle Horne]]></category>
		<category><![CDATA[Lon Kruger]]></category>
		<category><![CDATA[Nic Wise]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=9998</guid>
		<description><![CDATA[Arizona 2009-10 schedule (Full schedule and statistics available at ArizonaWildcats.com) LAST SEVEN GAMES Nov. 4: W, Arizona 92, Augustana 76 (exhibition) Nov. 10: W, Arizona 96, W. New Mexico 55 (exhibition) Nov. 15: W, Arizona 87, Northern Arizona 70 Nov. 19: W, Arizona 66, Rice 49 Nov. 23: L, Wisconsin 65, Arizona 61 Nov. 24: [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/11/26/beyond-the-boxscore-vanderbilt-84-arizona-72/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reason No. 7: No expectations equals focus</title>
		<link>http://wildaboutazcats.com/2009/11/22/reason-no-7-no-expectations-equals-focus/</link>
		<comments>http://wildaboutazcats.com/2009/11/22/reason-no-7-no-expectations-equals-focus/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:51:14 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Jamelle Horne]]></category>
		<category><![CDATA[NCAA tournament streak]]></category>
		<category><![CDATA[Sean Miller]]></category>
		<category><![CDATA[Solomon Hill]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=9761</guid>
		<description><![CDATA[Cats can be motivated and loose at the same time STREAK FACT: When the UA&#8217;s streak began on March 15, 1985, former heavyweight champ Larry Holmes won by TKO over David Bey. Mike Tyson, by the way, was only 18 and he fought in his first professional bout nine days before Holmes&#8217; victory. He defeated [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/11/22/reason-no-7-no-expectations-equals-focus/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
