<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Tell them … tell the team to bear down&#34; &#187; Trevin Wade</title>
	<atom:link href="http://wildaboutazcats.com/tag/trevin-wade/feed/" rel="self" type="application/rss+xml" />
	<link>http://wildaboutazcats.com</link>
	<description>-- John Button Salmon (1904-1926)</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Let the countdown begin &#8230;</title>
		<link>http://wildaboutazcats.com/2010/08/09/let-the-countdown-begin/</link>
		<comments>http://wildaboutazcats.com/2010/08/09/let-the-countdown-begin/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:48:02 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[UA football 2010]]></category>
		<category><![CDATA[2010 football countdown]]></category>
		<category><![CDATA[Dennis Northcutt]]></category>
		<category><![CDATA[Theopolis "T" Bell]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=16557</guid>
		<description><![CDATA[Arizona by the numbers with 24 days until kickoff: No. 24 is the jersey number of junior cornerback Trevin Wade (note WildcatSportsReport.com video above). He was a second-team All-Pac-10 player in 2009. Led the team with five interceptions and was 32nd nationally in interceptions per game (.38) and 28th in passes defended (14). Fun fact [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2010/08/09/let-the-countdown-begin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stoops keeps rolling in recruiting</title>
		<link>http://wildaboutazcats.com/2010/06/20/stoops-keeps-rolling-in-recruiting/</link>
		<comments>http://wildaboutazcats.com/2010/06/20/stoops-keeps-rolling-in-recruiting/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:50:36 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[UA football recruiting]]></category>
		<category><![CDATA[Ka'Deem Carey]]></category>
		<category><![CDATA[Rob Hankins]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=15727</guid>
		<description><![CDATA[Wade on Nagurski watch list RELATED LINKS: Arizona cornerback Trevin Wade is one of nine Pac-10 football players on the 70-man watch list for the Bronco Nagurski Award, given to the nation&#8217;s top defensive player Oklahoma coach Bob Stoops, brother of Arizona coach Mike Stoops, claims he was &#8220;excited&#8221; about the possibility of a Pac-16 [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2010/06/20/stoops-keeps-rolling-in-recruiting/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Oregon At Arizona: Facts you may not know</title>
		<link>http://wildaboutazcats.com/2009/11/20/oregon-at-arizona-facts-you-may-not-know/</link>
		<comments>http://wildaboutazcats.com/2009/11/20/oregon-at-arizona-facts-you-may-not-know/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:43:20 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Facts You May Not Know]]></category>
		<category><![CDATA[Bruce Hill]]></category>
		<category><![CDATA[Devin Ross]]></category>
		<category><![CDATA[Jim Young]]></category>
		<category><![CDATA[Mike Stoops]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=9572</guid>
		<description><![CDATA[Corso &#8220;coming to your cit-ay&#8221; once again By Javier Morales When Lee Corso presumably puts on the Wilbur the Wildcat mascot head &#8212; can you imagine the uproar otherwise? &#8212; Saturday morning by Old Main he might finally feel what it&#8217;s like to be appreciated in Tucson. Lee Corso strapped on this helmet with Florida [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/11/20/oregon-at-arizona-facts-you-may-not-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UA football does well with two-star recruits</title>
		<link>http://wildaboutazcats.com/2009/10/23/ua-football-does-well-with-two-star-recruits/</link>
		<comments>http://wildaboutazcats.com/2009/10/23/ua-football-does-well-with-two-star-recruits/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:37:22 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[UA football recruiting]]></category>
		<category><![CDATA[Antoine Cason]]></category>
		<category><![CDATA[Mark Stoops]]></category>
		<category><![CDATA[Mike Stoops]]></category>
		<category><![CDATA[Spencer Larsen]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=7823</guid>
		<description><![CDATA[By Anthony Gimino As part of a larger story I did at TucsonCitizen.com on the early success of the Class of 2008 recruits, I started researching all of coach Mike Stoops&#8217; recruiting efforts. It&#8217;s pretty amazing the kind of two-star talent he and his coaching staff have uncovered and developed. The following players were rated [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/10/23/ua-football-does-well-with-two-star-recruits/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stanford at Arizona: Facts you may not know</title>
		<link>http://wildaboutazcats.com/2009/10/16/stanford-at-arizona-facts-you-may-not-know/</link>
		<comments>http://wildaboutazcats.com/2009/10/16/stanford-at-arizona-facts-you-may-not-know/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:51:18 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[Facts You May Not Know]]></category>
		<category><![CDATA[David Roberts]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Mark Stoops]]></category>
		<category><![CDATA[Mike Stooks]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=7559</guid>
		<description><![CDATA[Harbaugh&#8217;s NFL ties gives Stanford a recruiting advantage Stanford coach Jim Harbaugh is 2-0 against the UA. The Cardinal has won five of the last six against Arizona and six of the last eight games in the series. By Javier Morales One of the Pac-10 reporters I was fortunate to meet during my days as [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/10/16/stanford-at-arizona-facts-you-may-not-know/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reader request: 2009 defense vs. Desert Swarm</title>
		<link>http://wildaboutazcats.com/2009/10/08/reader-request-2009-defense-vs-desert-swarm/</link>
		<comments>http://wildaboutazcats.com/2009/10/08/reader-request-2009-defense-vs-desert-swarm/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:37:58 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[Desert Swarm]]></category>
		<category><![CDATA[Devin Ross]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=7125</guid>
		<description><![CDATA[By Anthony Gimino The reader who goes by &#8220;azgood&#8221; asked in the comments section about what position on the current Arizona defense would be &#8220;right up there or better&#8221; than the Desert Swarm teams. Good question. The answer: Not many. For comparison, I used the 1993 Desert Swarm &#8212; the pinnacle of the era. Perhaps [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/10/08/reader-request-2009-defense-vs-desert-swarm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ross&#8217; draft stock is on the rise</title>
		<link>http://wildaboutazcats.com/2009/10/08/ross-draft-stock-is-on-the-rise/</link>
		<comments>http://wildaboutazcats.com/2009/10/08/ross-draft-stock-is-on-the-rise/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:49:48 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[Devin Ross]]></category>
		<category><![CDATA[Rob Rang]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=7104</guid>
		<description><![CDATA[By Anthony Gimino Gronk&#8217;s best move is to come back, draft analyst says A little luck helped UA uncover a gem in Trevin Wade I wrote earlier in the week about Devin Ross&#8217; game-saving interception against Oregon State (with a video breakdown from Versus.com), and today I talked to an NFL draft analyst about the [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/10/08/ross-draft-stock-is-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game over: UA has a quarterback &#8230; and a Pac-10 road win</title>
		<link>http://wildaboutazcats.com/2009/09/26/pregame-how-about-that-crazy-pac-10/</link>
		<comments>http://wildaboutazcats.com/2009/09/26/pregame-how-about-that-crazy-pac-10/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:33:56 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[Devin Ross]]></category>
		<category><![CDATA[Greg Nwoko]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=6630</guid>
		<description><![CDATA[By Anthony Gimino Arizona didn&#8217;t have TE Rob Gronkowski, DE Brooks Reed, OT Mike Diaz, OG Vaughn Dotsy and WR Bug Wright, lost RB Nic Grigsby on the first series, lost RB Keola Antolin in the first half, and was using a first-time starting quarterback &#8230; on the road in its Pac-10 opener. So, yeah, [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/09/26/pregame-how-about-that-crazy-pac-10/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>ARIZONA (2-0) at IOWA (2-0)</title>
		<link>http://wildaboutazcats.com/2009/09/19/arizona-2-0-at-iowa-2-0/</link>
		<comments>http://wildaboutazcats.com/2009/09/19/arizona-2-0-at-iowa-2-0/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:18:02 +0000</pubDate>
		<dc:creator>Javier M.</dc:creator>
				<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[Matt Scott]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=6225</guid>
		<description><![CDATA[What players to watch in Saturday&#8217;s game at Iowa City The outcome of Saturday&#8217;s Arizona-Iowa game? &#124; BuzzDash polls The talent rundown for the game according to NFLDraftScout.com. NOTE: Players are ranked by their position in each class. For example, Devin Ross is the 13th-rated cornerback among seniors. The *-asterisk denotes player projected to be [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/09/19/arizona-2-0-at-iowa-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona-NAU: Postgame notes and quotes</title>
		<link>http://wildaboutazcats.com/2009/09/12/arizona-nau-postgame-notes-and-quotes/</link>
		<comments>http://wildaboutazcats.com/2009/09/12/arizona-nau-postgame-notes-and-quotes/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 06:19:26 +0000</pubDate>
		<dc:creator>Anthony G.</dc:creator>
				<category><![CDATA[UA football 2009]]></category>
		<category><![CDATA[Matt Scott]]></category>
		<category><![CDATA[Mike Stoops]]></category>
		<category><![CDATA[Nic Grigsby]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[Trevin Wade]]></category>

		<guid isPermaLink="false">http://wildaboutazcats.com/?p=6092</guid>
		<description><![CDATA[By Anthony Gimino Just got back from the Arizona postgame interview session, and here are some various quotes and thoughts about the 34-17 victory over NAU: UA coach Mike Stoops was subdued, a bit dour, during his Q&#038;A session. Very low energy. &#8220;Our inability to really throw the ball downfield is really the one area [...]]]></description>
		<wfw:commentRss>http://wildaboutazcats.com/2009/09/12/arizona-nau-postgame-notes-and-quotes/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
